```
"usage:\n"
" -h |help text for the tool\n"
" -lc |a list of system information clusters\n"
" -ls |a list of system abilities\n"
" -c |all system information clusters\n"
" -c [base system] |system information clusters labeled \"base\" and \"system\"\n"
" -s |all system abilities\n"
" -s [SA0 SA1] |system abilities labeled \"SA0\" and \"SA1\"\n"
" -s [SA] -a ['-h'] |system ability labeled \"SA\" with arguments \"-h\" specified\n"
" -e |faultlogs of crash history\n"
" --net |dump network information\n"
" --storage |dump storage information\n"
" -p |processes information, include list and infromation of processes"
" and threads\n"
" -p [pid] |dump threads under pid, includes smap, block channel,"
" execute time, mountinfo\n"
" --cpuusage [pid] |dump cpu usage by processes and category; if PID is specified,"
" dump category usage of specified pid\n"
" --cpufreq |dump real CPU frequency of each core\n"
" --mem [pid] |dump memory usage of total; dump memory usage of specified"
" pid if pid was specified\n"
" --zip |compress output to /data/log/hidumper\n";
```
----------------------------------RenderService---------------------------------
------Graphic2D--RenderSerice ------
Usage:
h |help text for the tool
screen |dump all screen infomation in the system
surface |dump all surface information
composer fps |dump the fps info of composer
[surface name] fps |dump the fps info of surface
composer fpsClear |clear the fps info of composer
[surface name] fpsClear |clear the fps info of surface
nodeNotOnTree |dump nodeNotOnTree info
allSurfacesMem |dump surface mem info
RSTree |dump RSTree info
EventParamList |dump EventParamList info
allInfo |dump all info
...后面有好多
```
* **查看系统网络信息**
```
#hidumper --net